BA
Department of Civics and Ethical Studies
Admission Criteria
The following requirements are set as selection criteria to join the Department of Civics and Ethical Studies in the degree program.
- Students who successfully completed freshman program and meet minimum requirement needed i.e. with a minimum CGPA of 00.
Civics and Ethical Studies
Year I Semester I
S/n | Course Name | Course Code | Cr.hr | ECTS |
1 | Critical Thinking & Logic | LoCT 1011 | 3 | 5 |
2 | Economics | Econ 1011 | 3 | 5 |
3 | Communicative English Language | FLEN 1011 | 3 | 5 |
Skill I | ||||
4 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
5 | Math for Social Sciences | Math 1011 | 3 | 5 |
6 | General Psychology | Psyc 1011 | 3 | 5 |
7 | Physical Fitness | SpSc 1011 | 2 | Contact hr. |
Total | 18 | 30 |
Year I Semester II
S/n | Course Name | Course Code | Chr | ECTS |
1 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
2 | Social Anthropology | Anth 1012 | 2 | 4 |
3 | Entrepreneurship | Mgmt 1012 | 3 | 5 |
4 | History of Ethiopia and the Horn | Hist 1012 | 3 | 5 |
5 | Communicative English Language Skills II | FLEN 1012 | 3 | 5 |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 |
7 | Global Trends | GlTr 1012 | 2 | 4 |
Total | 18 | 32 |
Year II Semester I
s/n | Course Name | Course Code | Chr | ECTS |
1 | Inclusiveness | INCL 1012 | 2 | 4 |
2 | Society, State & government | CESt-2011 | 3 | 5 |
3 | Citizenship: Theory & Practices | CESt-2012 | 3 | 5 |
4 | Political Philosophy I | CESt-2013 | 3 | 5 |
5 | Social Change and Social Institutions | CESt-2014 | 3 | 5 |
6 | Introduction to Philosophy | CESt-2015 | 3 | 5 |
7 | Applied Ethics | CESt-2016 | 3 | 5 |
Total | 20 | 34 |
Year II Semester II
S/n | Course Name | Course Code | Chr | ECTS |
1 | Survey of Human Rights | CESt-2021 | 3 | 5 |
2 | Political Philosophy II | CESt-2022 | 3 | 5 |
3 | Democracy and Election | CESt-2023 | 3 | 5 |
4 | Constitution and Constitutionalism | CESt-2024 | 4 | 6 |
5 | Introduction to Peace & Conflict | CESt-2025 | 3 | 5 |
6 | Moral Philosophy | CESt-2026 | 3 | 5 |
Total | 19 | 31 |
Year III Semester I
s/n | Course Name | Course Code | Chr | ECTS |
1 | Politics of the Horn and Middle East | CESt-3031 | 4 | 6 |
2 | Survey of African Socio-Political Systems | CESt-3032 | 3 | 5 |
3 | Development Theory & Practice | CESt-3033 | 4 | 6 |
4 | Federalism: Theory and Practice | CESt-3034 | 3 | 5 |
5 | Diversity and Multiculturalism | CESt-3035 | 3 | 5 |
6 | Research Methodology for Social Sciences I: Qualitative Research | CESt-3036 | 2 | 3 |
Total | 18 | 30 |
Year III Semester II
S/n | Course Name | Course Code | Chr | ECTS |
1 | Issues on Gender and Corruption | CESt-3041 | 3 | 5 |
2 | Migration and Human Security | CESt-3042 | 3 | 5 |
3 | Public Policy Formulation & Administration in Ethiopia | CESt-3043 | 3 | 5 |
4 | Indigenous Conflict Resolution Mechanisms and Peace Building | CESt-3044 | 3 | 5 |
5 | International Political Economy | CESt-3045 | 3 | 5 |
6 | Research Methodology for Social Sciences II: Quantitative Research | CESt-3046 | 2 | 3 |
Total | 17 | 28 |
Year IV Semester I
S/n | Course Name | Course Code | Chr | ECTS |
1 | Regional Cooperation & Integration | CESt-4051 | 3 | 5 |
2 | Ethiopian Foreign Policy & Diplomacy | CESt-4052 | 3 | 5 |
3 | International Law and International Organizations | CESt-4053 | 4 | 6 |
4 | Project Planning & Development | CESt-4054 | 3 | 5 |
5 | Senior Essay in Civics & Ethical Studies I | CESt-4055 | 3 | 5 |
Total | 16 | 26 |
Year IV Semester II
S/n | Course Name | Course Code | Chr | ECTS |
1 | Professional Ethics & Civic Virtue | CESt-4061 | 3 | 5 |
2 | Public Law and Public Administration | CESt-4062 | 3 | 5 |
3 | Politics of Development Dynamism in Ethiopia | CESt-4063 | 4 | 6 |
4 | Environmental Governance & Sustainable Development | CESt-4064 | 3 | 5 |
5 | Contemporary Global Issues | CESt-4065 | 3 | 5 |
6 | Senior Essay in Civics & Ethical Studies II | CESt-4066 | 3 | 5 |
Total | 19 | 31 |