Civics Bsc Program
Department of Civics BA Programs
BA in Civics
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 621 | Advanced Organic Chemistry | 3 | 6 |
Chem 631 | Advanced Inorganic Chemistry | 3 | 6 |
Chem 641 | Advanced Analytical Chemistry | 3 | 6 |
Chem 651 | Advanced Physical Chemistry | 3 | 7 |
Semester Total | 12 | 25 |
Year I Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 640 | Non-aqueous solution Chemistry | 2 | 4 |
Chem 642 | Chemometrics, Data Analysis and Method Validation | 2 | 5 |
Chem 644 | Analytical Applications of Complex Equilibria and Modern Extraction Techniques | 3 | 6 |
Chem 646 | Advanced Practical Instrumental Analysis | 2 | 5 |
Chem 648 | Electroanalytical Chemistry | 3 | 6 |
Chem 612 | Seminar I | 1 | 3 |
Semester total | 13 | 29 |
Year II Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 711 | Methods of Research and Scientific Writing | 2 | 5 |
Chem 741 | Environmental chemistry and Toxicology | 3 | 5 |
Chem 713 | Seminar II | 1 | 3 |
Chem 715 | Thesis | – | 30 |
Semester Total | 6 | 43 |
Year II Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 715 | Thesis | — | — |
Accordion Tab Title 2
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Accordion Tab Title 3
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.