Bachelor of Art Degree in Gender and Development studies
Year 1- Semester one
Course Title | Course Code | ECTS |
Communicative English skill | EnLa 1011 | 5 |
Civic and ethical education | CESt- 1023 | 5 |
Basic writing skills | EnLa 1012 | 5 |
Introduction to computer application | CoSc 1153 | 5 |
Introduction to Logic | CESt- 1024 | 5 |
Introduction to gender studies | GrDt1011 | 5 |
Year 1 semester two
Course Title | Course Code | ECTS |
Introduction to Development studies; | GrDt 1012 | 5 |
Psychology of Gender | GrDt 1013 | 5 |
Introduction to sociology | 5 | |
Introduction to Economics | 5 | |
Introductionto management | 5 | |
Introduction to Social Anthropology | 5 |
Year 2-semster one
Course Title | Course Code | ECTS |
Feminist theories and theories | GrDt 2021 | 7 |
Policy Formulation and Analysis | GrDt2022 | 5 |
Contemporary developmental issues | GrDt 2023 | 5 |
Social protection system and Gender | GrDt 2024 | 3 |
Persuasive argument for gender equity and equality | GrDt 2031 | 5 |
Gender analysis and mainstreaming | GrDt 2032 | 5 |
Year 2- semester -two
Course Title | Course Code | ECTS |
Gender and human right | GrDt 2041 | 5 |
Gender and law | GrDt 2042 | 5 |
Gender and governance | GrDt 2043 | 5 |
Introduction to statistics- | Stat2053 | 5 |
Social Research Method | GrDt 2051 | 5 |
Project planning and management | GrDt 2052 | 5 |
Year 3-semseter one
Course Title | Course Code | ECTS |
Gender and agricultural development | GrDt 3061 | 5 |
Gender and poverty | GrDt 3062 | 5 |
Gender and health | GrDt 3063 | 5 |
Gender and education | GrDt 3064 | 5 |
Gender and environment | GrDt 3065 | 3 |
Sustainable livelihood | GrDt 3066 | 3 |
Practical attachment | GrDt 3071 | 3 |
Year 3- semester –two
Course Title | Course Code | ECTS |
Gender, culture and society | GrDt 3081 | 5 |
Rural and urban development | GrDt 3082 | 5 |
Women, leadership and Empowerment | GrDt 3083 | 5 |
Cooperatives development and management | GrDt3084 | 5 |
Entrepreneurship and small business management | MGMT:312 | 5 |
Senior research | GrDt 3091 | 5 |
Master of Arts in Gender and Development Studies
- Regular program
Year I Semester I
Course Number | Course Code | Credit Hours |
Feminist Theories | GeDS 612 | 3 |
Development Theories and Perspectives | GeDS613 | 3 |
Gender and Sexual- Reproductive Health | GeDS 621 | 2 |
Research Method | GeDS641 | 4 |
Total | 12 |
Year I Semester II
Course Number | Course Code | Credit Hours |
Gender and Economic Issues | GeDS 622 | 2 |
Gender and Contemporary Global Issues | GeDS 623 | 2 |
Gender Politics, Human Right and Legal Issues | GeDS 624 | 3 |
Project Planning and Management | GeDS 733 | 3 |
Total | 10 |
Year II Semester I
Course Number | Course Code | Credit Hours |
Gender and Public Policy | GeDS731 | 2 |
Internship and Seminar Report | GeDS732 | 2 |
Thesis | GeDS 743 | 6 |
Total | 10 |
Year II Semester II
No | Course Number | Course Code | Credit Hours |
1 | Thesis | GeDS 743 | Continued |
Total Program Credit 32
Course Breakdown for Extension Students
Year I Semester I
Course Number | Course Code | Credit Hours |
Feminist Theories | GeDS 612 | 3 |
Development Theories and Perspectives | GeDS 613 | 3 |
Gender and Sexual- Reproductive Health | GeDS 621 | 2 |
Total | 8 |
Year I Semester II
Course Number | Course Code | Credit Hours |
Gender andEconomic Issues | GeDS 622 | 2 |
Gender & Contemporary Global Issues | GeDS623 | 2 |
Gender Politics, Human Right and Legal Issues | GeDS624 | 3 |
Total | 7 |
Year I Summer Semester
Course Number | Course Code | Credit Hours |
Research Method | GeDS641 | 4 |
Project Planning and Management | GeDS 733 | 3 |
Total | 7 |
Year II Semester I
Course Number | Course Code | Credit Hours |
Gender and Public policy | GeDS731 | 2 |
Internship and Seminar Report | GeDS 732 | 2 |
Total | 4 |
Year II Semester II
Course Number | Course Code | Credit Hours |
Thesis | GeDS 743 | 6 |
Total | 6 |
Year II Summer Semester
Course Number | Course Code | Credit Hours |
Thesis | GeDS 743 | Continued |
Year III Semester I
No | Course Number | Course Code | Credit Hours |
1 | Thesis | GeDS 743 | Continued |
Course Breakdown for Summer Program
Summer I
Course Number | Course Code | Credit Hours |
Feminist Theories | GeDS 612 | 3 |
Gender and Sexual- Reproductive Health | GeDS 621 | 2 |
Development Theories and Perspectives | GeDS 613 | 3 |
Total | 8 |
Summer II
Course Number | Course Code | Credit Hours |
Gender andEconomic Issues | GeDS 622 | 2 |
Gender and Contemporary Global Issues | GeDS 623 | 2 |
Research Methods | GeDS 641 | 4 |
Internship and Seminar Report | GeDS 732 | 2 |
Total | 10 |
Summer III
Course Number | Course Code | Credit Hours |
Gender and Public Policy | GeDS 731 | 2 |
Project Planning and Management | GeDS733 | 3 |
Gender Politics, Human Right and Legal Issues | GeDS 624 | 3 |
Total | 8 |
Summer IV
No | Course Number | Course Code | Credit Hours |
1 | Thesis | GeDS 743 | 6 |
Total | 6 |
Total Program Credit 32