MA
Department of Development and Environmental Management Studies
Admission requirements of the Department are as per the university legislation.
| COURSE NAME | Course code | Credit hour |
1 | Public Policy Process and Policy Analysis | PPSD 511 | 4 |
2 | Research methods | PPSD 512 | 4 |
3 | Development perspectives | PPSD 513 | 2 |
4 | Natural resource management and policy | PPSD 514 | 2 |
5 | Social Policy Analysis | PPSD 515 | 2 |
| Total semester load |
| 14 |
S/n | COURSE NAME | Course code | Credit hour |
1 | Economic Analysis for Public Policy | PPSD 521 | 3 |
2 | Project Analysis, Planning, Implementation and Evaluation | PPSD 522 | 2 |
3 | Governance and Leadership | PPSD 523 | 3 |
4 | Sustainable Development & Public Policy making | PPSD 524 | 3 |
5 | Public Finance and Budgeting | PPSD 525 | 3 |
| Total semester load |
| 14 |
| COURSE NAME | Course code | Credit hour |
1 | Synthesis of Policies in Ethiopia | PPSD 531 | 1 |
| Total semester load |
| 1 |
| COURSE NAME | Course code | Credit hour |
1 | Master’s Thesis | PPSD 611 | 6 |
| Total semester load |
| 6 |
No | Course Name | Course code | Credit Hours |
1 | Development theories and perspectives | EnDV 611 | 3 |
2 | Environment & natural resource management | EnDV 612 | 3 |
3 | Climate change and responsive measures | EnDV 613 | 3 |
4 | Development policy and evaluation | EnDV 614 | 3 |
| Total |
| 12 |
No | Course Name | Course code | Credit Hours |
1 | Thesis proposal | EnDV 631 | 6 |
| Total |
| 6 |
No | Course Name | Course code | Credit Hours |
1 | Thesis | EnDV 632 | continue |
2 | Total Program Credit 32 |
|
|