BA
Department of Geez Languages and Literature- Amharic Program
The following requirements are set as selection criteria to join the Department of Civics and Ethical Studies in the degree program.
- Students who successfully completed freshman program and meet minimum requirement needed i.e. with a minimum CGPA of 00.
s/n | Course Name | Course Code | Year I Semester I | |
Cr.hr | ECTS | |||
1 | Communicative English Language Skills I | FLEn 1011 | 3 | 5 |
2 | Economics | Econ 1011 | 3 | 5 |
3 | General Psychology | PsYc 1011 | 3 | 5 |
4 | Mathematics for Social Sciences | Math 1011 | 3 | 5 |
5 | Critical Thinking | LoCT 1011 | 3 | 5 |
6 | Physical Fitness | SpSc 1011 | P/F |
|
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
|
| Total | 18 | Co hr. 30 |
No | Course Name | Code | Year I Semester II | |
Cr.hr | ECTS | |||
1 | Communicative English Language Skills II | FLEn 1012 | 3 | 5 |
2 | Social Anthropology | Anth 1012 | 2 | 4 |
3 | Entrepreneurship | MGMT 1012 | 3 | 5 |
4 | Inclusiveness | SNIE 1012 | 2 | 4 |
5 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 |
7 | Geography of Ethiopia and the Horn | GlTr 1012 |
2 | 4 |
| Total |
| 17 | 31 |
No | Course Title | Course No. | Cr. Hr | ECTS |
1 | Basic Geez reading Skills | GLaL 2024 | 3 | 5 |
2 | Survey of Ethiopian Literature | GLaL 2032 | 3 | 5 |
3 | Introduction to Language and Linguistics | GLaL 2041 | 3 | 5 |
4 | History of Ge’ez language Fidel and Numeric sign | GLaL 2042 | 3 | 5 |
5 | Geez listening skill | GLAL 2021 | 3 | 5 |
6 | Ge’ez Writing system and phonology | GLAL 2043 | 3 | 5 |
| Total | 18 | 30 |
No | Course title | Course No. | Cr. Hr | ECTS |
1 | Fundamentals of literature | GLaL 2031 | 3 | 5 |
2 | Intermediate Ge’ez reading | GLaL 2025 | 3 | 5 |
3 | Epigraphy and numismatics | GLAL 2033 | 3 | 5 |
4 | Geez Oral Communicative skill | GLAL 2022 | 3 | 5 |
5 | Introduction to Folklore | GLaL 2054 | 3 | 5 |
6 | Manuscript studies and Archival management | Glal 2051 | 4 | 7 |
| Total | 19 | 32 |
No | Course Title | Course No. | Cr. Hr. | ECTS |
1 | Field methods of Ge’ez culture | GLaL 3061 | 3 | 5 |
2 | Survey of Ethio-Semtic languages | GLaL 3045 | 3 | 5 |
3 | Ge‘ǝz Morphology & syntax | GLaL 3044 | 4 | 7 |
4 | Introduction to Ge’ez Qune | GLaL 3039 | 4 | 7 |
5 | Communicative Ge’ez Grammar | GLal 3023 | 3 | 5 |
6 | Structure of Geez | GLAL 3056 | 3 | 5 |
| Total | 20 | 34 |
NO | Course Title | Course No. | Cr. Hr. | ECTS |
1 | Interdisciplinary features of Geez literature | GLAL 3035 | 4 | 7 |
2 | Advanced Ge’ez reading | GLAL 3026 | 3 | 5 |
3 | Translation: Theory and practice | GLAL 3049 | 4 | 5 |
4 | Survey of Gee’s literature | GLAL 3034 | 4 | 7 |
5 | Ge’ez creative writing | GLAL 3029 | 3 | 5 |
6 | Introduction to journalism and communication | GLaL 3052 | 3 | 7 |
| Total | 21 | 36 |
No | Course Title | Course No. | Cr. Hr. | ECTS |
1 | Text Editing and proof reading | GLaL 4028 | 3 | 5 |
2 | Ge’ez Advanced writing skill | GLAL 2027 | 3 | 5 |
3 | Textual analysis In Geez literature | GLAL 4038 | 3 | 5 |
4 | Introduction to tourism and heritage management | GLaL 4055 | 3 | 5 |
5 | Introduction to public relation | GLAL 4053 | 3 | 5 |
6 | Geez Semantics and pragmatics | GLAL 4047 | 3 | 5 |
| Total | 18 | 30 |
No | Course Title | Course No. | Cr. Hr. | ECTS |
1 | Discourse analysis | GLAL 4048 | 3 | 5 |
4 | Lexicography | GlaL 4046 | 3 | 5 |
3 | Research Methods and report writing | GLAL 4062 | 3 | 5 |
2 | Senior Essay | GLAL 4064 | 3 | 5 |
| Total |
| 12 | 20 |