Courses
- Home
- Courses
Year 1 Semester I
No | Course Title | Course Code | Credit Hour | ECTS |
---|---|---|---|---|
1 | Communicative English Language Skills I | FLEn 1011 | 3 | 5 |
2 | Economics | Econ 1011 | 3 | 5 |
3 | General Psychology | PsYc 1011 | 3 | 5 |
4 | Mathematics for Social Sciences | Math 1011 | 3 | 5 |
5 | Critical Thinking | LoCT 1011 | 3 | 5 |
6 | Physical Fitness | SpSc 1011 | P/F | |
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
Total | 18 | Co hr. 30 | ||
Year 1 Semester II
No | Course Title | Course Code | Cr.hr | ECTS |
1 | Communicative English Language Skills II | FLEn 1012 | 3 | 5 |
2 | Social Anthropology | Anth 1012 | 2 | 4 |
3 | Entrepreneurship | MGMT 1012 | 3 | 5 |
4 | Inclusiveness | SNIE 1012 | 2 | 4 |
5 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 |
7 | Geography of Ethiopia and the Horn | GlTr 1012 | 2 | 4 |
Total | 17 | 31 |
Year II Semester I
s/n | Course Title | Course Code | Cr.hr | ECTS |
---|---|---|---|---|
1 | Amharic Reading skills | ELAm 2011 | 3 | 5 |
2 | Amharic Oral Communicative Skills | ELAm 2013 | 3 | 5 |
3 | Amharic Basic Writing | ELAm 2015 | 3 | 5 |
4 | Fundamentals of Literature | ELAm 2031 | 3 | 5 |
5 | Introduction to Language and Linguistics | ELAm 2021 | 3 | 5 |
6 | Introduction to Media and Information Literacy | ELAm 2041 | 3 | 5 |
Total | 18 | 30 |