Admission Criteria
- Completed Grade 12 and pass the entrance exam prepared by Ministry of Education and meet the minimum requirement needed; and
- Diploma (12+2) or 10+4 with COC in Population Studies, Environmental Studies, Development Studies, Statistics, Social Work, Gender Studies, Sociology, Public Health, Economics, Geography, and related fields from recognized college, university or any institution of higher learning with a minimum Cumulative Grade Point Average (CGPA) of 2.00 at graduation.
Population Studies
Year I Semester I
S/n | Course Code | Course Name | Chr | ECTS |
1 | FLEn 1011 | Communicative English Language Skill I | 3 | 5 |
2 | Math 1011 | Mathematics for Social Sciences | 3 | 5 |
3 | Psyc 1011 | General Psychology and Life Skills | 3 | 5 |
4 | LoCT 1011 | Logic and Critical Thinking | 3 | 5 |
5 | GeES1101 | Geography of Ethiopia and the Horn | 3 | 5 |
6 | Econ 1011 | Introduction to Economics | 3 | 5 |
7 | SpSc1011 | Physical Fitness | P/F | 2 |
1st semester total | 18 | 32 |
Year I Semester II
S/n | Course Code | Course Name | Chr | ECTS |
1 | FLEn 1012 | Communicative English Language Skills II (Perquisite FLEn 1011) | 3 | 5 |
2 | MCiE1012 | Moral and Civic Education | 2 | 3 |
3 | EmTe 1012 | Introduction to Emerging Technology | 3 | 5 |
4 | GlTr 1012 | Global Trends | 2 | 3 |
5 | Mgmt 1012 | Entrepreneurship | 3 | 5 |
6 | Anth 1012 | Introduction to Anthropology | 2 | 3 |
7 | Incl1012 | Inclusiveness | 2 | 3 |
2nd semester total | 17 | 27 | ||
Year 1 Total | 35 | 59 |
Year II Semester I
S/n | Course Code | Course Name | Chr | ECTS |
1 | POPS 2011 | Introduction to Population Studies | 3 | 5 |
2 | POPS 2021 | Population and Development | 3 | 5 |
3 | POPS 2031 | Development Policy Formulation and Analysis | 3 | 5 |
4 | POPS 2041 | Development Planning and Management | 3 | 5 |
5 | POPS 2051 | Population Theories | 3 | 5 |
6 | DEMS 2061 | Rural Development | 3 | 5 |
7 | 3rd semester total | 18 | 30 |
Year II Semester II
S/n | Course Code | Course Name | Chr | ECTS |
1 | POPS 2012 | Reproductive Health | 4 | 7 |
2 | POPS 2022 | Aging and Caring | 3 | 5 |
3 | POPS 2032 | Population, Livelihood and Food Security | 3 | 5 |
4 | POPS 2042 | Migration and Population Distribution | 3 | 5 |
5 | GEDS 2052 | Fundamentals of Gender Studies | 3 | 5 |
6 | SOCI 2062 | Basics of Sociology | 3 | 5 |
4th semester total | 19 | 32 | ||
Year 2 Total | 37 | 62 |
Year III Semester I
S/n | Course Code | Course Name | Chr | ECTS |
1 | POPS 3011 | Population and Housing Censuses | 3 | 5 |
2 | POPS 3021 | Demographic and Socio-economic Surveys | 3 | 5 |
3 | POPS 3031 | Civil Registration and Vital Statistics | 3 | 5 |
4 | POPS 3041 | Human Trafficking and Displacement | 3 | 5 |
5 | BSWK 3051 | Methods of Social Work Practice | 3 | 5 |
6 | GEDS 3061 | Gender Mainstreaming and Empowerment | 3 | 5 |
5th semester total | 18 | 30 |
Year III Semester II
S/n | Course Code | Course Name | Chr | ECTS |
1 | POPS 3012 | Fertility and Reproduction | 3 | 5 |
2 | POPS 3022 | Mortality and Morbidity | 3 | 5 |
3 | POPS 3032 | Population Economics | 3 | 5 |
4 | POPS 3042 | Family Demography | 3 | 5 |
5 | POPS 3052 | Basic Statistics | 3 | 5 |
6 | ECON 3062 | Labour Force Economics | 3 | 5 |
6th semester total | 18 | 30 | ||
Year 3 Total | 36 | 60 |
Year IV Semester I
S/n | Course Code | Course Name | Chr | ECTS |
1 | POPS 4011 | Project Design, Monitoring and Evaluation | 3 | 5 |
2 | POPS 4021 | Statistical Techniques with Software Applications | 3 | 5 |
3 | POPS 4031 | Quantitative Research Methods | 3 | 5 |
4 | POPS 4041 | Qualitative Research Methods | 3 | 5 |
5 | POPS 4051 | Population Information, Education and Communication | 3 | 5 |
6 | POPS 4061 | Field Attachment | 3 | 5 |
7th semester total | 18 | 30 |
Year IV Semester II
S/n | Course Code | Course Name | Chr | ECTS |
1 | POPS 4012 | Population and Environment | 4 | 7 |
2 | POPS 4022 | Urbanization and Population Settlement | 3 | 5 |
3 | DEMS 4032 | Disaster and Risk Management | 3 | 5 |
4 | GEES 4042 | Geographic Information Systems | 3 | 5 |
5 | POPS 4052 | Demography of Ethiopia | 3 | 5 |
6 | POPS 4062 | Research Project (Perquisite POPS 4021, POPS 4031 & POPS 4041) | 3 | 5 |
8th semester total | 19 | 32 | ||
Year 4 Total | 37 | 62 | ||
TOTAL | 145 | 243 |