MA
Department of Civics and Ethical Studies MA Programs
Admission Criteria
To be eligible for admission to the program candidates shall:
- Comply with the general regulations for admission to the Graduate Program of the University
- Hold a Bachelor degree in civic and ethical studies, political science and international relations, philosophy , history, governance and development studies, geography and other related fields (as recognized by the Ministry of Education)
- Applicants from natural and computational sciences need to have two years’ experience of teaching civics and ethics at preparatory and high schools. The same applicants need to take induction courses to continue their study.
- Pass a qualifying examination(if any)
Civics and Ethics (Summer)
Summer I
S/n | Course Name | Course Code | Chr |
1 | Society, State and Citizenship in Ethiopia | CvEt. 521 | 4 |
2 | Moral Philosophy | CvEt. 501 | 3 |
3 | Advanced Research Method | CvEt. 541 | 3 |
Total | 10 |
Summer II
S/n | Course Name | Course Code | ECTS |
1 | Constitution and Constitutionalism in Ethiopia | CvEt. 522 | 3 |
2 | Multiculturalism and Federalism in Ethiopia | CvEt. 523 | 3 |
3 | Applied Ethics | CvEt. 502 | 3 |
4 | Conflict Resolution and Peace Building | CvEt. 524 | 3 |
TOTAL | 12 |
Summer III
S/n | Course Name | Course Code | Chr |
1 | Constitution and Constitutionalism in Ethiopia | CvEt. 522 | 3 |
2 | Multiculturalism and Federalism in Ethiopia | CvEt. 523 | 3 |
3 | Applied Ethics | CvEt. 502 | 3 |
4 | Conflict Resolution and Peace Building | CvEt. 524 | 3 |
TOTAL | 12 |
Summer IV
S/n | Course Name | Course Code | ECTS |
1 | M.A. Thesis* | CvEt 543 | 6 |
TOTAL | 6 |
Peace and Conflict Studies
Year I Semester I
S/n | Course Name | Course Code | Chr |
1 | Introduction to Peace and Conflict Studies | PeCS 5011 | 4 |
2 | Advanced Research Methodology in Peace and Conflict Studies | PeCS 5031 | 3 |
3 | Culture, Identity and Conflict | PeCS 5012 | 3 |
4 | Gender in Conflict Resolution and Peace Building | PeCS 5013 | 3 |
Semester total | 13 |
Year I Semester II
S/n | Course Name | Course Code | Chr | Remark |
5 | Regional and Global Security Politics Information Systems | PeCS 5021 | 3 | (2 lab) |
6 | Conflict in the Horn of Africa Image Analysis | PeCS 5022 | 4 | (2 lab) |
7 | Peace and Development in Africa | PeCS 5014 | 3 | (1 lab) |
8 | Dynamics of Conflict in Ethiopia | PeCS 5023 | 3 | (1 lab) |
Semester total | 13 |
Year II Semester I and II
S/n | Course Name | Course Code | Chr |
1 | Thesis | PeCS 6032 | 6 |
Total | Semester Total | 6 | |
Total Program Chr | 32 |
Political Science
Year I Semester I
S/n | Course Title | Course Code | Cr.Hrs | HS | CP | Delivery |
1 | Contemporary Political theory | PoSc5011 | 3 | 13 | 8 | Parallel |
2 | Comparative Politics and Government | PoSc5012 | 3 | 13 | 8 | Parallel |
3 | Politics and Government in Ethiopia | PoSc5013 | 4 | 14 | 9 | Parallel |
4 | Advanced Research Methodology in Political Science | PoSc5031 | 3 | 13 | 8 | Parallel |
Total | 13 | 53 | 33 |
Year I Semester II
No | Course Title | Course Code | Cr.Hrs | HS | CP | Delivery |
1 | Modern Political Analysis | PoSc5021 | 3 | 11 | 7 | Parallel |
2 | Theory of International Relations | PoSc5022 | 3 | 11 | 7 | Parallel |
4 | Hydro politics in Africa and the Middle East | PoSc5023 | 3 | 9 | 6 | Parallel |
5 | Democracy, Development and conflict in Africa | PoSc5024 | 4 | 14 | 9 | Parallel |
Total | 13 | 45 | 29 |
Year II Semester I and II
S/n | Course Title | Course Code | Cr.Hrs | HS | CP | Delivery |
1 | MA Thesis | PoSc6032 | 6 | 114 | 60 | Parallel |
Total | 6 | 114 | 60 |